- These grades are listed by digits 5-8 of your SSN, not your last four digits.
- Adjusted means only your top ten scores of that type are counted.
- Most extra credit is counted in the EC column.
- Thanks for a very enjoyable semester to all. Come and see me in my office hours next semester and tell me how your classes are going!
- Happy Holidays! - Eric
Stu_ID | Rd Q 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | HW Quiz 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | HW1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Top 10 HW Sum | Top 10 Rd Quiz | Top 10 HW Quiz | BIG Q | BIG Q Redo | MID | MID Redo | TA For a Day | Group Work | Rd Quiz0 | Cake | Pre-Turkey | 10/31 | MID Card | FINAL | EC | TOTAL | FINAL GRADE | Stu_ID |
****0017* | 4 | 3 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 20 | 18 | 20 | 20 | 17 | 17 | 20 | 20 | 18 | 20 | 19 | 20 | 20 | 25 | 23 | 25 | 24 | 24 | 21 | 19 | 20 | 23 | 23 | 22 | 22 | 21 | 19 | 232 | 50 | 197 | 46 | 0.0 | 120 | 10.0 | 45 | 45 | 2 | | 5 | 5 | | 188 | 0 | 945 | A | ****0017* |
****0058* | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 2 | 4 | 5 | 4 | 4 | 5 | 5 | 14 | 16 | 17 | 16 | 17 | 19 | 15 | 18 | 14 | 18 | 15 | 20 | 16 | 21 | 21 | 25 | 18 | 20 | 21 | 22 | 20 | 25 | 25 | 20 | 25 | 24 | 8 | 229 | 47 | 172 | 36 | 4.7 | 95 | 9.2 | 48 | 44 | 1 | | 1 | | | 123 | 3 | 813 | B- | ****7959* |
****0338* | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 6 | 11 | 10 | 5 | 12 | 15 | 5 | 16 | 14 | 12 | 0 | 0 | 0 | 14.5 | 15 | 19 | 15 | 10 | 19 | 23 | 21 | 21 | 15 | 17 | 0 | 0 | 0 | 180 | 38 | 101 | 16 | 6.3 | 45 | 17.5 | 0 | 20 | 0 | 2 | | 5 | | 0 | 3 | 433 | I | ****0338* |
****0547* | 1 | 3 | 5 | 2 | 5 | 4 | 2 | 2 | 5 | 0 | 4 | 5 | 2 | 4 | 9 | 17 | 20 | 13 | 16 | 19 | 18 | 15 | 17 | 16 | 15 | 19 | 20 | 23.5 | 22 | 20 | 22 | 12 | 16 | 18 | 17 | 22 | 3 | 17 | 13 | 22 | 16 | 200 | 39 | 177 | 31 | 6.3 | 113 | 0.0 | 47 | 44 | 1 | | 5 | | | 129 | 0 | 792 | B- | ****0547* |
****0771* | 5 | 5 | 2 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 2 | 5 | 4 | 5 | 19 | 11 | 12 | 11 | 14 | 14 | 15 | 18 | 10 | 16 | 12 | 17 | 16 | 24 | 21 | 26 | 22 | 0 | 24 | 21 | 19 | 21 | 12 | 21 | 24 | 21 | 12 | 225 | 48 | 153 | 27 | 8.7 | 100 | 16.7 | 48 | 44 | 1 | 2 | 2 | 5 | | 113 | 13 | 806 | B- | ****0771* |
****1076* | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 14 | 20 | 16 | 17 | 19 | 20 | 20 | 20 | 17 | 20 | 19 | 20 | 20 | 24.5 | 23 | 24 | 23 | 23 | 24 | 23 | 23 | 25 | 25 | 22 | 23 | 25 | 25 | 242 | 50 | 195 | 47 | 1.0 | 155 | 0.0 | 50 | 45 | 1 | 2 | 5 | | | 195 | 10 | 998 | A | ****1076* |
****1125* | 5 | 3 | 4 | 1 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 | 20 | 15 | 5 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 27 | 56 | 28 | 0.0 | 0 | 0.0 | 0 | 20 | 1 | 2 | | | | 0 | 3 | 231 | F | ****1125* |
****1427* | 4 | 5 | 5 | 3 | 5 | 0 | 3 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 9 | 16 | 14 | 16 | 11 | 17 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 25 | 21 | 24 | 17 | 16 | 22 | 23 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 183 | 38 | 111 | 34 | 0.0 | 84 | 23.7 | 45 | 20 | 1 | | | | 2 | 0 | 5 | 547 | W | ****1427* |
****1629* | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 0 | 3 | 4 | 5 | 5 | 4 | 5 | 12 | 18 | 20 | 20 | 0 | 19 | 18 | 20 | 16 | 16 | 19 | 15 | 20 | 19.5 | 22 | 26 | 15 | 16 | 15 | 14 | 20 | 19 | 15 | 18 | 22 | 20 | 13 | 198 | 49 | 186 | 46 | 0.0 | 125 | 4.2 | 44 | 40 | 2 | 2 | 5 | | | 154 | 3 | 858 | B | ****1629* |
****2068* | 5 | 4 | 4 | 2 | 3 | 4 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 12 | 18 | 18 | 20 | 18 | 20 | 20 | 20 | 18 | 18 | 18 | 18 | 20 | 19.5 | 21 | 23 | 23 | 15 | 23 | 24 | 22 | 24 | 19 | 21 | 25 | 23 | 20 | 229 | 48 | 190 | 50 | 0.0 | 145 | 0.0 | 45 | 50 | 2 | 2 | 2 | | | 198 | 3 | 964 | A | ****2068* |
****2884* | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 18 | 18 | 20 | 15 | 17 | 20 | 18 | 19 | 20 | 0 | 19 | 20 | 20 | 24.5 | 18 | 27 | 24 | 23 | 23 | 24 | 19 | 22 | 22 | 22 | 22 | 25 | 24 | 239 | 48 | 192 | 41 | 5.0 | 145 | 0.0 | 45 | 50 | 1 | | 5 | | | 178 | 0 | 949 | A | ****2884* |
****2934* | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 16 | 19 | 20 | 20 | 16 | 17 | 17 | 20 | 16 | 15 | 16 | 20 | 15 | 23 | 22 | 27 | 16 | 20 | 21 | 22 | 20 | 19 | 25 | 20 | 25 | 23 | 13 | 228 | 48 | 180 | 40 | 3.3 | 127 | 3.8 | 48 | 44 | 1 | | 1 | | 1 | 133 | 3 | 861 | B | ****2934* |
****3267* | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 5 | 5 | 3 | 6 | 14 | 17 | 15 | 13 | 17 | 13 | 8 | 5 | 16 | 15 | 16 | 19 | 13 | 19 | 23 | 22 | 14 | 10 | 9 | 18 | 20 | 9 | 16 | 10 | 18 | 16 | 179 | 38 | 155 | 31 | 3.0 | 116 | 5.7 | 44 | 40 | 1 | 2 | 3 | | | 105 | 0 | 723 | C- | ****3267* |
****3420* | 5 | 1 | 5 | 5 | 5 | 4 | 0 | 0 | 5 | 5 | 4 | 0 | 5 | 5 | 16 | 10 | 0 | 10 | 16 | 17 | 17 | 20 | 10 | 16 | 19 | 0 | 20 | 22.5 | 9 | 0 | 0 | 5 | 16 | 15 | 17 | 0 | 0 | 18 | 17 | 15 | 15 | 150 | 48 | 161 | 22 | 9.3 | 122 | 11.0 | 45 | 40 | 1 | 2 | | | | 160 | 0 | 771 | C | ****3420* |
****3460* | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 20 | 19 | 20 | 20 | 24.5 | 23 | 26 | 22 | 23 | 20 | 23 | 24 | 22 | 24 | 20 | 23 | 22 | 25 | 238 | 50 | 200 | 50 | 0.0 | 144 | 0.0 | 50 | 45 | 2 | 2 | 2 | | | 183 | 3 | 969 | A | ****3460* |
****3498* | 3 | 3 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 13 | 19 | 20 | 15 | 17 | 19 | 17 | 20 | 18 | 20 | 19 | 19 | 20 | 21 | 23 | 27 | 21 | 21 | 24 | 23 | 25 | 24 | 22 | 21 | 20 | 22 | 22 | 233 | 49 | 191 | 40 | 0.0 | 140 | 5.0 | 45 | 48 | 0 | 2 | 5 | 5 | 1 | 160 | 15 | 939 | A | ****3498* |
****3759* | 1 | 2 | 0 | 1 | 3 | 4 | 5 | 3 | 0 | 0 | 4 | 4 | 1 | 5 | 8 | 18 | 16 | 20 | 12 | 20 | 8 | 0 | 8 | 18 | 10 | 13 | 15 | 3.5 | 13 | 9 | 0 | 5 | 20 | 19 | 3 | 25 | 13 | 24 | 10 | 9 | 4 | 147 | 32 | 150 | 20 | 8.7 | 86 | 0.0 | 45 | 35 | 0 | | 5 | | | 67 | 0 | 596 | F | ****3759* |
****3974* | 4 | 4 | 4 | 2 | 5 | 5 | 5 | 2 | 3 | 5 | 5 | 3 | 5 | 5 | 13 | 20 | 20 | 20 | 20 | 20 | 17 | 20 | 20 | 17 | 19 | 0 | 20 | 23.5 | 18 | 26 | 24 | 22 | 25 | 20 | 23 | 21 | 27 | 21 | 25 | 20 | 25 | 242 | 47 | 196 | 53 | 0.0 | 135 | 6.7 | 50 | 50 | 2 | 2 | 2 | 5 | 1 | 199 | 13 | 1003 | A | ****3974* |
****4058* | 4 | 4 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 3 | 0 | 5 | 2 | 19 | 17 | 20 | 19 | 20 | 20 | 17 | 20 | 16 | 18 | 14 | 0 | 20 | 17.5 | 23 | 21 | 22 | 10 | 23 | 23 | 21 | 19 | 20 | 21 | 0 | 0 | 13 | 211 | 48 | 190 | 32 | 6.0 | 138 | 0.0 | 48 | 48 | 1 | 2 | | | | 192 | 6 | 922 | A | ****4058* |
****4322* | 4 | 5 | 3 | 5 | 5 | 0 | 0 | 3 | 3 | 5 | 5 | 5 | 0 | 5 | 14 | 0 | 13 | 12 | 17 | 20 | 13 | 15 | 17 | 18 | 17 | 16 | 0 | 23 | 23 | 20 | 22 | 0 | 24 | 16 | 17 | 23 | 18 | 0 | 19 | 21 | 0 | 210 | 45 | 147 | 37 | 5.3 | 115 | 13.3 | 43 | 45 | 2 | | 2 | 5 | | 136 | 13 | 819 | B- | ****4322* |
****4801* | 4 | 2 | 5 | 4 | 0 | 5 | 2 | 5 | 4 | 5 | 5 | 3 | 4 | 0 | 18 | 16 | 20 | 20 | 19 | 17 | 13 | 15 | 0 | 18 | 13 | 0 | 16 | 21.5 | 23 | 25 | 22 | 19 | 19 | 20 | 16 | 19 | 16 | 18 | 0 | 0 | 0 | 203 | 44 | 172 | 40 | 0.0 | 135 | 2.5 | 47 | 45 | 2 | 2 | | | | 166 | 3 | 861 | B | ****4801* |
****4963* | 3 | 4 | 5 | 5 | 5 | 5 | 0 | 3 | 4 | 0 | 4 | 5 | 5 | 5 | 16 | 17 | 20 | 20 | 16 | 20 | 17 | 0 | 20 | 0 | 19 | 0 | 20 | 24 | 23 | 28 | 25 | 22 | 25 | 23 | 23 | 24 | 23 | 20 | 22 | 25 | 23 | 243 | 47 | 185 | 43 | 2.3 | 135 | 5.0 | 48 | 50 | 2 | | | | | 191 | 5 | 956 | A | ****4963* |
****5263* | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 19 | 20 | 10 | 17 | 14 | 19 | 15 | 20 | 8 | 20 | 16 | 0 | 0 | 24.5 | 23 | 28 | 19 | 21 | 22 | 17 | 14 | 18 | 10 | 19 | 17 | 19 | 0 | 211 | 44 | 160 | 28 | 7.3 | 136 | 0.0 | 47 | 40 | 2 | 2 | 2 | | 1 | 112 | 13 | 805 | B- | ****5263* |
****5319* | 4 | 3 | 5 | 1 | 4 | 4 | 5 | 2 | 5 | 5 | 4 | 5 | 5 | 4 | 11 | 19 | 16 | 20 | 17 | 20 | 18 | 20 | 17 | 20 | 17 | 20 | 18 | 23 | 23 | 15 | 22 | 8 | 23 | 22 | 23 | 24 | 24 | 22 | 23 | 25 | 22 | 232 | 46 | 189 | 28 | 8.3 | 110 | 15.0 | 45 | 44 | 2 | 2 | | 5 | | 179 | 3 | 908 | A- | ****5319* |
****5467* | 4 | 5 | 5 | 2 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 13 | 17 | 20 | 16 | 18 | 19 | 18 | 19 | 20 | 18 | 16 | 19 | 20 | 23 | 19 | 22 | 21 | 16 | 19 | 23 | 19 | 22 | 20 | 22 | 22 | 23 | 20 | 218 | 50 | 188 | 35 | 6.0 | 115 | 11.7 | 45 | 44 | 2 | 2 | | 5 | | 170 | 3 | 895 | B+ | ****5467* |
****5599* | 5 | 5 | 4 | 2 | 5 | 4 | 3 | 3 | 1 | 0 | 5 | 4 | 3 | 5 | 18 | 13 | 15 | 7 | 13 | 20 | 10 | 15 | 10 | 15 | 19 | 0 | 16 | 25 | 22 | 26 | 24 | 22 | 23 | 23 | 23 | 21 | 21 | 18 | 25 | 23 | 0 | 236 | 43 | 154 | 41 | 0.0 | 85 | 23.3 | 45 | 44 | 1 | 2 | | | 2 | 82 | 16 | 774 | C | ****5599* |
****5632* | 5 | 4 | 3 | 5 | 5 | 5 | 1 | 3 | 3 | 5 | 3 | 4 | 5 | 0 | 10 | 18 | 20 | 20 | 18 | 20 | 17 | 15 | 17 | 18 | 0 | 19 | 20 | 21 | 23 | 29 | 23 | 16 | 24 | 20 | 18 | 16 | 0 | 20 | 0 | 18 | 0 | 212 | 44 | 187 | 40 | 0.0 | 124 | 0.0 | 45 | 44 | 1 | 2 | | | 2 | 126 | 3 | 830 | B | ****5632* |
****5685* | 5 | 5 | 5 | 3 | 4 | 0 | 5 | 3 | 4 | 0 | 4 | 0 | 5 | 5 | 15 | 18 | 13 | 11 | 13 | 17 | 15 | 8 | 10 | 14 | 16 | 14 | 18 | 19 | 23 | 26 | 25 | 10 | 23 | 13 | 22 | 22 | 19 | 17 | 21 | 21 | 17 | 221 | 45 | 153 | 26 | 10.0 | 95 | 20.0 | 50 | 44 | 1 | 2 | 2 | | 2 | 86 | 5 | 762 | C | ****5685* |
****5740* | 4 | 3 | 4 | 5 | 2 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 0 | 4 | 14 | 19 | 20 | 16 | 12 | 17 | 20 | 20 | 16 | 16 | 17 | 20 | 20 | 17.5 | 21 | 15 | 20 | 19 | 22 | 16 | 19 | 18 | 18 | 19 | 18 | 25 | 20 | 201 | 45 | 185 | 37 | 4.3 | 145 | 0.0 | 45 | 44 | 0 | 2 | 1 | | | 163 | 3 | 875 | B+ | ****5740* |
****5743* | 4 | 5 | 0 | 3 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 4 | 14 | 18 | 20 | 18 | 18 | 20 | 16 | 15 | 0 | 0 | 0 | 17 | 0 | 22.5 | 16 | 26 | 16 | 0 | 22 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 29 | 156 | 45 | 7.7 | 122 | 0.0 | 47 | 40 | 0 | | 1 | | | 117 | 0 | 708 | C- | ****5743* |
****6298* | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 20 | 17 | 20 | 15 | 20 | 20 | 18 | 20 | 20 | 20 | 19 | 20 | 20 | 25 | 23 | 26 | 23 | 15 | 22 | 24 | 20 | 25 | 21 | 14 | 24 | 24 | 17 | 237 | 50 | 199 | 46 | 0.0 | 148 | 0.0 | 43 | 47 | 1 | 2 | 5 | 5 | 3 | 201 | 13 | 1000 | A | ****6298* |
****7861* | 1 | 3 | 0 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 5 | 0 | 5 | 5 | 15 | 16 | 15 | 16 | 14 | 20 | 12 | 0 | 0 | 16 | 8 | 0 | 20 | 23.5 | 13 | 0 | 17 | 18 | 20 | 23 | 20 | 0 | 0 | 20 | 0 | 0 | 8 | 163 | 29 | 152 | 35 | 0.0 | 99 | 8.5 | 60 | 40 | 2 | | | | | 152 | 0 | 740 | C | ****7861* |
****7959* | 4 | 5 | 3 | 4 | 5 | 5 | 2 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 7 | 15 | 13 | 5 | 12 | 10 | 7 | 16 | 10 | 17 | 16 | 15 | 17 | 11 | 22 | 11 | 14 | 13 | 19 | 14 | 21 | 17 | 23 | 22 | 21 | 18 | 14 | 191 | 47 | 141 | 18 | 4.0 | 60 | 15.0 | 45 | 44 | 0 | | 5 | 5 | | 0 | 3 | 578 | I | ****7959* |
****8252* | 4 | 5 | 3 | 5 | 0 | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 12 | 18 | 16 | 0 | 15 | 20 | 17 | 20 | 12 | 14 | 14 | 13 | 20 | 18.5 | 21 | 28 | 24 | 23 | 23 | 17 | 20 | 18 | 13 | 19 | 19 | 16 | 21 | 217 | 47 | 167 | 41 | 0.0 | 119 | 0.0 | 49 | 46 | 2 | 2 | 2 | | | 139 | 0 | 831 | B | ****8252* |
****8327* | 4 | 2 | 2 | 5 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 14 | 15 | 18 | 20 | 15 | 0 | 10 | 14 | 0 | 0 | 20 | 19 | 20 | 22 | 19 | 16 | 19 | 9 | 20 | 0 | 11 | 13 | 0 | 0 | 8 | 168 | 24 | 154 | 28 | 7.3 | 100 | 0.0 | 42 | 20 | 1 | | | | | 70 | 0 | 614 | D | ****8327* |
****8605* | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 2 | 2 | 0 | 4 | 4 | 5 | 4 | 17 | 16 | 16 | 5 | 10 | 17 | 10 | 15 | 10 | 17 | 13 | 14 | 15 | 21.5 | 20 | 24 | 22 | 21 | 20 | 18 | 17 | 18 | 22 | 21 | 21 | 23 | 24 | 220 | 44 | 150 | 27 | 7.7 | 95 | 9.2 | 47 | 50 | 1 | 2 | 5 | 5 | | 86 | 3 | 751 | C | ****8605* |
****9410* | 1 | 3 | 0 | 2 | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 14 | 0 | 5 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 | 17 | 19 | 16 | 0 | 13 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 22 | 79 | 29 | 8.0 | 85 | 0.0 | 0 | 25 | 1 | 2 | | | | 0 | 3 | 353 | F | ****9410* |
****9414* | 1 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 0 | 5 | 1 | 4 | 16 | 16 | 20 | 20 | 12 | 20 | 18 | 18 | 8 | 17 | 19 | 16 | 20 | 22 | 16 | 27 | 22 | 20 | 20 | 21 | 16 | 20 | 23 | 20 | 21 | 19 | 20 | 216 | 44 | 184 | 48 | 0.0 | 125 | 4.2 | 45 | 45 | 2 | 2 | 5 | 5 | | 190 | 3 | 918 | A | ****9414* |
****9639* | 5 | 3 | 3 | 5 | 5 | 5 | 0 | 5 | 4 | 2 | 5 | 5 | 5 | 3 | 20 | 16 | 16 | 20 | 14 | 18 | 18 | 20 | 17 | 15 | 19 | 0 | 20 | 21.5 | 21 | 7 | 23 | 18 | 22 | 22 | 23 | 21 | 20 | 22 | 25 | 19 | 20 | 221 | 47 | 184 | 48 | 0.0 | 123 | 4.5 | 0 | 40 | 2 | | | | | 182 | 0 | 851 | B+ | ****9639* |
****9920* | 4 | 4 | 5 | 0 | 4 | 3 | 2 | 0 | 0 | 5 | 5 | 0 | 2 | 5 | 10 | 16 | 14 | 18 | 15 | 19 | 17 | 0 | 0 | 18 | 15 | 20 | 16 | 24.5 | 18 | 27 | 16 | 0 | 20 | 13 | 16 | 0 | 0 | 0 | 9 | 19 | 0 | 162 | 39 | 168 | 34 | 4.3 | 109 | 6.8 | 0 | 44 | 1 | 2 | 1 | | | 128 | 3 | 702 | C- | ****9920* |
****9987* | 2 | 5 | 5 | 5 | 5 | 0 | 2 | 2 | 4 | 5 | 5 | 4 | 5 | 0 | 16 | 16 | 20? | 0 | 10 | 20 | 20 | 20 | 10 | 18 | 15 | 17 | 20 | 22 | 23 | 21 | 21 | 0 | 20 | 23 | 19 | 23 | 16 | 22 | 17 | 24 | 0 | 218 | 45 | 162 | 41 | 0.0 | 90 | 21.7 | 45 | 40 | 2 | | | | | 172 | 0 | 837 | B | ****9987* |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Maximum | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 250 | 50 | 200 | 50 | | 150 | | 50 | 50 | 0 | | | | | 200 | 0 | 1000 | | Maximum |
A | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 225 | 45 | 180 | 45 | | 135 | | 45.0 | 45.0 | 0.0 | | | | | 180.0 | 0.0 | 900 | | A |
B | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 195 | 39 | 156 | 39 | | 117 | | 39.0 | 39.0 | 0.0 | | | | | 156.0 | 0.0 | 780 | | B |
C | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 165 | 33 | 132 | 33 | | 99 | | 33.0 | 33.0 | 0.0 | | | | | 132.0 | 0.0 | 660 | | C |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
75th percentile | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 17 | 18 | 20 | 20 | 18 | 20 | 18 | 20 | 17 | 18 | 19 | 19 | 20 | 24 | 23 | 26 | 23 | 21 | 23 | 23 | 21 | 23 | 22 | 21 | 23 | 23 | 20 | 229 | 48 | 188 | 43 | | 135 | | 48 | 45 | 2 | | | | | 179 | 5 | 918 | | 75th percentile |
Median | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 14 | 17 | 17 | 16 | 16 | 19 | 17 | 18 | 12 | 17 | 16 | 16 | 20 | 22 | 21 | 24 | 22 | 16 | 21 | 21 | 20 | 21 | 18 | 20 | 20 | 20 | 14 | 216 | 45 | 172 | 37 | | 119 | | 45 | 44 | 1 | | | | | 139 | 3 | 830 | | Median |
25th percentile | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 0 | 3 | 0 | 2 | 3 | 12 | 16 | 14 | 12 | 13 | 17 | 13 | 15 | 8 | 15 | 13 | 0 | 16 | 20 | 18 | 20 | 17 | 10 | 19 | 16 | 17 | 18 | 10 | 17 | 9 | 15 | 0 | 183 | 39 | 153 | 28 | | 95 | | 45 | 40 | 1 | | | | | 105 | 0 | 740 | | 25th percentile |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

Please send comments/additions to Eric Hsu.