| Code | HW1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Top 10 HW GPA | MID | MID Proj | FIN Proj | FINAL | ALL Points | GPA so far | FINAL GRADE | Code |
| 01 | 15.5 | 20.5 | 21 | 16 | 13 | 16 | 10.5 | 17 | 15.5 | 18 | 12.5 | 14.66 | 3.34 | 36 | 38 | 19 | 27.75 | 287.91 | 2.87 | B- | 01 |
| 02 | 12 | 18 | 22 | 15.5 | 16 | 18 | 18.5 | 17 | 19.5 | 16 | 18 | 17.66 | 3.61 | 63 | 36.5 | 16.5 | 46.5 | 343.16 | 3.43 | A- | 02 |
| 03 | 18 | 20 | 22 | 18.5 | 19 | 14 | 17 | 18 | 20 | 19 | 10.5 | 14.33 | 3.71 | 46.5 | 36 | 17 | 36 | 321.33 | 3.21 | B | 03 |
| 04 | 10 | 24 | 21 | 15.5 | 13.5 | 15 | 0 | 20 | 16 | 19 | 20 | 0 | 3.48 | 60 | 36 | 19 | 45.75 | 334.75 | 3.34 | B+ | 04 |
| 05 | 17 | 20 | 23 | 17 | 0 | 17.5 | 0 | 17 | 19 | 16.5 | 0 | 19 | 3.32 | 45 | 37 | 16 | 47.25 | 311.25 | 3.11 | B | 05 |
| 06 | 15.5 | 19 | 12 | 17.5 | 21 | 16 | 13 | 19.5 | 19 | 19 | 18 | 14.33 | 3.57 | 63 | 37 | 16 | 39.75 | 334.58 | 3.34 | B+ | 06 |
| 07 | 18 | 16 | 15.5 | 15 | 16.5 | 17 | 0 | 18 | 0 | 15 | 12.5 | 13.33 | 3.13 | 55.5 | 36 | 16 | 36 | 300.33 | 3.00 | B | 07 |
| 08 | 13.5 | 20 | 23 | 18.5 | 17.5 | 20 | 18.5 | 15.5 | 20 | 18.5 | 0 | 21.66 | 3.86 | 61.5 | 38 | 19 | 54 | 365.66 | 3.65 | A | 08 |
| 09 | 21 | 24 | 20 | 19 | 21 | 0 | 22 | 17.5 | 14 | 20 | 20 | 23.33 | 4.15 | 61.5 | 37 | 19 | 56.25 | 381.58 | 3.81 | A | 09 |
| 10 | 19 | 18 | 18.5 | 16.5 | 15 | 16.5 | 16 | 18.5 | 18 | 17 | 13.5 | 14 | 3.46 | 60 | 36 | 16 | 41.25 | 326.25 | 3.26 | B+ | 10 |
| 11 | 18 | 20 | 23 | 19 | 18.5 | 20 | 17 | 20 | 19 | 19 | 18.5 | 22 | 3.98 | 45 | 36.5 | 16.5 | 45.75 | 342.75 | 3.42 | A- | 11 |
| 12 | 17.5 | 20 | 19.5 | 15 | 0 | 13.5 | 12.5 | 18.5 | 21 | 9 | 0 | 20.33 | 3.33 | 60 | 35 | 17 | 48 | 326.83 | 3.26 | B+ | 12 |
| 13 | 14 | 18.5 | 21.5 | 16 | 12 | 0 | 0 | 16 | 18.5 | 14 | 12.5 | 0 | 2.86 | 60 | 36 | 16 | 42.75 | 297.75 | 2.97 | B | 13 |
| 14 | 16 | 20.5 | 22 | 0 | 11.5* | 12.5 | 15.5 | 19.5 | 16 | 18.5 | 9 | 19.33 | 3.19 | 52.5 | 37 | 17 | 36 | 302.33 | 3.02 | B | 14 |
| 15 | 15.5 | 17 | 21.5 | 12 | 10 | 14.5 | 0 | 19 | 17.5 | 10 | 12.5 | 10.66 | 3.00 | 57 | 37 | 16 | 42 | 302.16 | 3.02 | B | 15 |
| 16 | 17 | 20 | 22 | 14.5 | 20 | 10.5 | 13.5 | 18 | 20 | 17.5 | 0 | 0 | 3.84 | 57 | 37 | 16.5 | 43.5 | 346.22 | 3.46 | A- | 16 |
| 17 | 14 | 0 | 14.5 | 20.5 | 15.5 | 12.5 | 9 | 18 | 14 | 14.5 | 12 | 19 | 3.09 | 43.5 | 35 | 17 | 29.25 | 279.25 | 2.79 | B- | 17 |
| 18 | 18 | 20 | 20 | 20.5 | 17 | 16 | 14.5 | 17.5 | 19 | 18 | 13 | 15.33 | 3.62 | 54 | 36 | 17 | 39 | 327.33 | 3.27 | B+ | 18 |
| 19 | 14 | 16 | 11.5 | 16 | 0 | 17 | 16.5 | 15 | 14.5 | 15 | 13 | 10 | 2.97 | 37.5 | 34 | 19 | 27 | 266 | 2.66 | B- | 19 |
| Out of | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 4 | 60 | 40 | 40 | 60 | 400 | 4 | Out of | |
| Planned |